By Watters
Joanne
SIZES | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 |
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 |
Hips | 37 | 38 | 39 | 40 | 41 | 42 | 43 1/2 | 45 | 46 1/2 |
Hollow to Waist | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 |
Hollow to Hem | 57 5/8 | 57 7/8 | 58 1/8 | 58 3/8 | 58 5/8 | 58 7/8 | 59 1/8 | 59 3/8 | 59 5/8 |
PLUS SIZES | 16W | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bust | 43 | ||||||||
Waist | 37 | ||||||||
Hips | 48 1/2 | ||||||||
Hollow to Waist | 14 1/4 |
Please note that not all dresses are available in store. Contact us for more information.